World Population Live
ALL OF US, RIGHT NOW
World Population Projections and Growth (2020-2100 AD)
World population projections are estimates of the future size and distribution of the human population based on current demographic trends and assumptions about future fertility, mortality, and migration. These projections are crucial for policymakers, social scientists, and others who seek to understand the potential impacts of population growth on economic development, environmental sustainability, and social stability. The United Nations is one of the main organizations that produces world population projections, which are updated every few years to reflect new data and changing trends. These projections can help guide decision-making on issues ranging from family planning to urban planning to climate change mitigation.
Year | World Population | Yearly Change | Net Change | Density (P/Km²) |
---|---|---|---|---|
2020 | 7,794,798,739 | 1.05 % | 81,330,639 | 52 |
2021 | 7,874,965,825 | 1.03 % | 80,167,086 | 53 |
2022 | 7,953,952,567 | 1.00 % | 78,986,742 | 53 |
2023 | 8,031,800,429 | 0.98 % | 77,847,862 | 54 |
2024 | 8,108,605,388 | 0.96 % | 76,804,959 | 54 |
2025 | 8,184,437,460 | 0.94 % | 75,832,072 | 55 |
2026 | 8,259,276,737 | 0.91 % | 74,839,277 | 55 |
2027 | 8,333,078,316 | 0.89 % | 73,801,579 | 56 |
2028 | 8,405,863,295 | 0.87 % | 72,784,979 | 56 |
2029 | 8,477,660,693 | 0.85 % | 71,797,398 | 57 |
2030 | 8,548,487,400 | 0.84 % | 70,826,707 | 57 |
2031 | 8,618,349,489 | 0.82 % | 69,862,089 | 58 |
2032 | 8,687,227,850 | 0.80 % | 68,878,361 | 58 |
2033 | 8,755,083,431 | 0.78 % | 67,855,581 | 59 |
2034 | 8,821,862,661 | 0.76 % | 66,779,230 | 59 |
2035 | 8,887,524,213 | 0.74 % | 65,661,552 | 60 |
2036 | 8,952,048,940 | 0.73 % | 64,524,727 | 60 |
2037 | 9,015,437,653 | 0.71 % | 63,388,713 | 61 |
2038 | 9,077,693,676 | 0.69 % | 62,256,023 | 61 |
2039 | 9,138,828,468 | 0.67 % | 61,134,792 | 61 |
2040 | 9,198,847,240 | 0.66 % | 60,018,772 | 62 |
2041 | 9,257,745,535 | 0.64 % | 58,898,295 | 62 |
2042 | 9,315,508,050 | 0.62 % | 57,762,515 | 63 |
2043 | 9,372,118,186 | 0.61 % | 56,610,136 | 63 |
2044 | 9,427,555,367 | 0.59 % | 55,437,181 | 63 |
2045 | 9,481,803,274 | 0.58 % | 54,247,907 | 64 |
2046 | 9,534,854,828 | 0.56 % | 53,051,554 | 64 |
2047 | 9,586,707,986 | 0.54 % | 51,853,158 | 64 |
2048 | 9,637,357,637 | 0.53 % | 50,649,651 | 65 |
2049 | 9,686,800,357 | 0.51 % | 49,442,720 | 65 |
2050 | 9,735,033,990 | 0.50 % | 48,233,633 | 65 |
2051 | 9,782,061,551 | 0.48 % | 47,027,561 | 66 |
2052 | 9,827,884,640 | 0.47 % | 45,823,089 | 66 |
2053 | 9,872,499,765 | 0.45 % | 44,615,125 | 66 |
2054 | 9,915,902,218 | 0.44 % | 43,402,453 | 67 |
2055 | 9,958,094,074 | 0.43 % | 42,191,856 | 67 |
2056 | 9,999,078,316 | 0.41 % | 40,984,242 | 67 |
2057 | 10,038,871,455 | 0.40 % | 39,793,139 | 67 |
2058 | 10,077,505,218 | 0.38 % | 38,633,763 | 68 |
2059 | 10,115,019,649 | 0.37 % | 37,514,431 | 68 |
2060 | 10,151,448,761 | 0.36 % | 36,429,112 | 68 |
2061 | 10,186,811,588 | 0.35 % | 35,362,827 | 68 |
2062 | 10,221,118,372 | 0.34 % | 34,306,784 | 69 |
2063 | 10,254,382,505 | 0.33 % | 33,264,133 | 69 |
2064 | 10,286,615,746 | 0.31 % | 32,233,241 | 69 |
2065 | 10,317,830,205 | 0.30 % | 31,214,459 | 69 |
2066 | 10,348,042,081 | 0.29 % | 30,211,876 | 69 |
2067 | 10,377,267,714 | 0.28 % | 29,225,633 | 70 |
2068 | 10,405,519,682 | 0.27 % | 28,251,968 | 70 |
2069 | 10,432,810,409 | 0.26 % | 27,290,727 | 70 |
2070 | 10,459,152,507 | 0.25 % | 26,342,098 | 70 |
2071 | 10,484,559,382 | 0.24 % | 25,406,875 | 70 |
2072 | 10,509,046,182 | 0.23 % | 24,486,800 | 71 |
2073 | 10,532,629,592 | 0.22 % | 23,583,410 | 71 |
2074 | 10,555,327,277 | 0.22 % | 22,697,685 | 71 |
2075 | 10,577,155,889 | 0.21 % | 21,828,612 | 71 |
2076 | 10,598,131,958 | 0.20 % | 20,976,069 | 71 |
2077 | 10,618,268,333 | 0.19 % | 20,136,375 | 71 |
2078 | 10,637,573,903 | 0.18 % | 19,305,570 | 71 |
2079 | 10,656,054,443 | 0.17 % | 18,480,540 | 72 |
2080 | 10,673,719,474 | 0.17 % | 17,665,031 | 72 |
2081 | 10,690,576,967 | 0.16 % | 16,857,493 | 72 |
2082 | 10,706,644,425 | 0.15 % | 16,067,458 | 72 |
2083 | 10,721,951,208 | 0.14 % | 15,306,783 | 72 |
2084 | 10,736,532,842 | 0.14 % | 14,581,634 | 72 |
2085 | 10,750,416,739 | 0.13 % | 13,883,897 | 72 |
2086 | 10,763,615,214 | 0.12 % | 13,198,475 | 72 |
2087 | 10,776,129,373 | 0.12 % | 12,514,159 | 72 |
2088 | 10,787,962,319 | 0.11 % | 11,832,946 | 72 |
2089 | 10,799,112,048 | 0.10 % | 11,149,729 | 73 |
2090 | 10,809,575,802 | 0.10 % | 10,463,754 | 73 |
2091 | 10,819,350,484 | 0.09 % | 9,774,682 | 73 |
2092 | 10,828,432,708 | 0.08 % | 9,082,224 | 73 |
2093 | 10,836,817,175 | 0.08 % | 8,384,467 | 73 |
2094 | 10,844,496,726 | 0.07 % | 7,679,551 | 73 |
2095 | 10,851,460,597 | 0.06 % | 6,963,871 | 73 |
2096 | 10,857,694,249 | 0.06 % | 6,233,652 | 73 |
2097 | 10,863,179,438 | 0.05 % | 5,485,189 | 73 |
2098 | 10,867,893,848 | 0.04 % | 4,714,410 | 73 |
2099 | 10,871,811,478 | 0.04 % | 3,917,630 | 73 |
2100 | 10,874,902,318 | 0.03 % | 3,090,840 | 73 |
World Population Projections 2100
World population projections for the year 2100 suggest that the total number of people on the planet could range from 9.5 billion to over 11 billion. These projections take into account expected changes in birth rates, life expectancies, and migration patterns in different regions of the world.
Rank | Country | Population |
---|---|---|
1 | India | 1,529,850,119 |
2 | China | 766,673,270 |
3 | Nigeria | 546,091,663 |
4 | Pakistan | 487,017,406 |
5 | D.R. Congo | 432,378,401 |
6 | United States of America | 394,041,155 |
7 | Ethiopia | 323,741,600 |
8 | Indonesia | 296,623,475 |
9 | Tanzania | 244,819,886 |
10 | Egypt | 205,225,076 |
11 | Brazil | 184,547,593 |
12 | Philippines | 180,147,660 |
13 | Bangladesh | 176,366,038 |
14 | Niger | 167,008,298 |
15 | Sudan | 141,996,161 |
16 | Angola | 132,901,280 |
17 | Uganda | 132,127,044 |
18 | Mexico | 115,626,629 |
19 | Kenya | 112,525,079 |
20 | Russian Federation | 112,068,748 |
21 | Iraq | 111,503,537 |
22 | Afghanistan | 110,854,785 |
23 | Mozambique | 106,196,946 |
24 | Viet Nam | 91,036,732 |
25 | Côte d’Ivoire | 89,366,995 |
26 | Cameroon | 87,093,219 |
27 | Mali | 87,079,523 |
28 | Madagascar | 83,316,558 |
29 | Turkey | 82,549,013 |
30 | Iran | 79,906,391 |
31 | South Africa | 74,559,590 |
32 | Yemen | 74,176,035 |
33 | Japan | 73,644,065 |
34 | Ghana | 72,826,468 |
35 | United Kingdom | 70,485,072 |
36 | Germany | 68,936,103 |
37 | Algeria | 67,792,981 |
38 | Somalia | 66,335,733 |
39 | Chad | 65,152,512 |
40 | Zambia | 63,604,541 |
41 | Senegal | 62,054,836 |
42 | Burkina Faso | 61,539,300 |
43 | France | 60,851,673 |
44 | Malawi | 58,521,720 |
45 | Canada | 53,903,780 |
46 | Myanmar | 52,417,687 |
47 | Uzbekistan | 50,794,587 |
48 | Saudi Arabia | 50,468,334 |
49 | Argentina | 47,561,645 |
50 | Benin | 46,617,384 |
51 | Colombia | 45,837,096 |
52 | Thailand | 44,570,978 |
53 | Morocco | 43,933,296 |
54 | Syrian Arab Republic | 43,472,700 |
55 | Peru | 42,102,154 |
56 | Malaysia | 39,474,475 |
57 | Burundi | 39,388,467 |
58 | Australia | 38,089,401 |
59 | Italy | 36,874,247 |
60 | Zimbabwe | 35,633,415 |
61 | Venezuela | 35,353,213 |
62 | Guinea | 34,178,283 |
63 | Kazakhstan | 34,093,331 |
64 | Rwanda | 33,811,630 |
65 | Nepal | 33,769,507 |
66 | Spain | 30,880,753 |
67 | Togo | 26,980,350 |
68 | Guatemala | 26,170,739 |
69 | Republic of Korea | 24,102,932 |
70 | South Sudan | 23,720,027 |
71 | Poland | 23,082,364 |
72 | Ecuador | 21,448,228 |
73 | Dem. People’s Republic of Korea | 20,473,590 |
74 | Ukraine | 20,432,787 |
75 | Tajikistan | 20,398,914 |
76 | Cambodia | 19,118,804 |
77 | Bolivia | 18,861,521 |
78 | Central African Republic | 18,793,632 |
79 | Papua New Guinea | 18,548,057 |
80 | Israel | 18,410,403 |
81 | Jordan | 17,625,254 |
82 | Congo | 17,181,631 |
83 | Sierra Leone | 16,965,728 |
84 | Chile | 16,798,533 |
85 | Netherlands | 16,580,142 |
86 | Haiti | 16,109,408 |
87 | Mauritania | 15,450,985 |
88 | Taiwan | 15,241,962 |
89 | Honduras | 15,166,663 |
90 | Sri Lanka | 14,694,773 |
91 | United Arab Emirates | 14,089,004 |
92 | Tunisia | 13,530,732 |
93 | Liberia | 13,226,140 |
94 | Sweden | 13,187,841 |
95 | Romania | 13,105,206 |
96 | State of Palestine | 12,805,184 |
97 | Kyrgyzstan | 11,975,365 |
98 | Dominican Republic | 11,908,081 |
99 | Belgium | 11,521,156 |
100 | Czech Republic | 11,172,304 |
101 | Switzerland | 10,439,548 |
102 | Laos | 9,694,234 |
103 | Nicaragua | 9,138,044 |
104 | Turkmenistan | 8,814,388 |
105 | Paraguay | 8,605,016 |
106 | Eritrea | 8,575,295 |
107 | Libya | 8,473,050 |
108 | Azerbaijan | 8,265,203 |
109 | Austria | 7,945,563 |
110 | Oman | 7,838,991 |
111 | Norway | 7,219,859 |
112 | Denmark | 7,093,770 |
113 | Hungary | 6,929,830 |
114 | Portugal | 6,885,463 |
115 | Gambia | 6,667,396 |
116 | Cuba | 6,478,341 |
117 | Belarus | 6,469,457 |
118 | Greece | 6,380,722 |
119 | Panama | 6,206,167 |
120 | New Zealand | 6,069,341 |
121 | Ireland | 5,722,314 |
122 | Singapore | 5,446,430 |
123 | Gabon | 5,268,089 |
124 | Mongolia | 5,257,219 |
125 | Finland | 5,023,926 |
126 | Namibia | 5,018,497 |
127 | Kuwait | 4,895,807 |
128 | China, Hong Kong SAR | 4,852,441 |
129 | Guinea-Bissau | 4,765,962 |
130 | Lebanon | 4,745,074 |
131 | Costa Rica | 4,533,000 |
132 | Qatar | 4,379,295 |
133 | El Salvador | 4,284,249 |
134 | Botswana | 4,177,614 |
135 | Equatorial Guinea | 3,855,777 |
136 | Slovakia | 3,854,319 |
137 | Serbia | 3,266,060 |
138 | Lesotho | 2,967,268 |
139 | Bulgaria | 2,943,542 |
140 | Republic of Moldova | 2,457,142 |
141 | Uruguay | 2,409,371 |
142 | Georgia | 2,366,909 |
143 | Croatia | 2,113,900 |
144 | Bahrain | 2,046,912 |
145 | Solomon Islands | 2,003,496 |
146 | Swaziland | 1,992,790 |
147 | Timor-Leste | 1,804,542 |
148 | Bosnia and Herzegovina | 1,739,032 |
149 | Djibouti | 1,676,910 |
150 | Slovenia | 1,666,113 |
151 | Armenia | 1,598,835 |
152 | Comoros | 1,570,166 |
153 | Lithuania | 1,503,077 |
154 | Mayotte | 1,356,379 |
155 | Cyprus | 1,337,054 |
156 | Puerto Rico | 1,274,146 |
157 | TFYR Macedonia | 1,209,753 |
158 | Western Sahara | 1,121,874 |
159 | Réunion | 1,113,971 |
160 | Albania | 1,097,163 |
161 | Trinidad and Tobago | 1,055,540 |
162 | Fiji | 1,048,164 |
163 | China, Macao SAR | 1,031,184 |
164 | Vanuatu | 1,019,379 |
165 | Latvia | 954,184 |
166 | French Guiana | 928,830 |
167 | Jamaica | 897,072 |
168 | Luxembourg | 879,481 |
169 | Mauritius | 846,900 |
170 | Estonia | 835,709 |
171 | Suriname | 705,344 |
172 | Cabo Verde | 667,365 |
173 | Bhutan | 654,430 |
174 | Guyana | 632,627 |
175 | Belize | 562,797 |
176 | Sao Tome and Principe | 531,758 |
177 | Maldives | 469,441 |
178 | Samoa | 441,188 |
179 | Montenegro | 429,267 |
180 | Brunei Darussalam | 404,521 |
181 | Bahamas | 402,811 |
182 | Malta | 386,366 |
183 | Iceland | 368,486 |
184 | New Caledonia | 366,576 |
185 | Guadeloupe | 318,693 |
186 | French Polynesia | 281,829 |
187 | Kiribati | 238,674 |
188 | Martinique | 230,357 |
189 | Barbados | 203,022 |
190 | Curaçao | 193,807 |
191 | Guam | 183,222 |
192 | Tonga | 129,891 |
193 | Saint Lucia | 121,531 |
194 | Grenada | 115,631 |
195 | Micronesia (Fed. States of) | 115,353 |
196 | Seychelles | 103,654 |
197 | Antigua and Barbuda | 76,501 |
198 | Saint Vincent and the Grenadines | 72,701 |
199 | Aruba | 60,188 |
200 | Monaco | 50,858 |
201 | United States Virgin Islands | 37,963 |
- World Population Prospects – United Nations population estimates and projections.
- Historical Estimates of World Population